Delta dodecalactone 98%
Na zahiri Kayayyaki
Abu | Ƙayyadaddun bayanai |
Bayyanar (Launi) | Ruwa mara launi zuwa rawaya mai haske |
wari | Ƙarfafan kamshi mai tsami da 'ya'yan itace |
Ma'anar bolling | 140-141 ℃ |
Ma'anar walƙiya | > 230 ° F |
Dangantaka yawa | 0.9420-0.9500 |
Fihirisar Refractive | 1.4580-1.4610 |
Tsafta | ≥98% |
Ƙimar saponification (mgKOH/g) | 278.0-286.0 |
Ƙimar acid (mgKOH/g) | ≤8.0 |
Aikace-aikace
An fi amfani da shi don shirya margarine, peach, kwakwa da ɗanɗanon pear
Marufi
25kg ko 200kg/drum
Adana & Gudanarwa
An adana shi a cikin akwati mai rufaffiyar a cikin sanyi, bushe & wurin samun iska har tsawon shekaru 1.